Compare
| Island | Departure ports | Fastest trip | Cheapest fare | Cars |
|---|---|---|---|---|
| Chichijima | Takeshiba Pier (Takeshiba Passenger Ship Terminal, Tokyo) | 24 h | ¥28,610 | Not allowed |
| Hahajima | Futami Port (Chichijima) | 2 h | ¥5,020 | — |
| Island | Departure ports | Fastest trip | Cheapest fare | Cars |
|---|---|---|---|---|
| Chichijima | Takeshiba Pier (Takeshiba Passenger Ship Terminal, Tokyo) | 24 h | ¥28,610 | Not allowed |
| Hahajima | Futami Port (Chichijima) | 2 h | ¥5,020 | — |
Find your island,
check the boat times, and go.